Sip-Open Tumbler · 20oz · Stainless Steel
Every Watersy production run is backed by mainstream international certifications — test reports and compliance documents are available on request.
| Series | Outdoor Sports Bottles |
|---|---|
| Cup Type | Dual-Drink Tumbler |
| Capacity | 50oz, 64oz, 87oz, 128oz |
| Material | 304 Stainless Steel |
| Customization Support | Custom Packaging |
| Vacuum Insulation | Double-wall Vacuum |
| Handle | With Handle |
| Parameter | Value |
|---|---|
| Capacity options | 50OZ / 64OZ / 87OZ / 128OZ |
| Dimensions 50oz | Overall H 238mm, body H 150mm, D 123mm |
| Dimensions 64oz | Overall H 283mm, body H 190mm, D 123mm |
| Dimensions 87oz | Overall H 317mm, body H 220mm, D 141mm |
| Dimensions 128oz | Overall H 362mm, body H 250mm, D 151mm |
| Cup weight 50oz | 634.5g |
| Cup weight 64oz | "7275g" as printed |
| Cup weight 87oz | 896g |
| Cup weight 128oz | "131 3.5g" as printed |
| Measurement disclaimer | "*Manually measured there may be deviation / Please refer to the actual product!" |
| Wall construction | 4-IN-1: SUS304 stainless steel / Copper plating / SUS304 stainless steel / Spray layer |
| Thermal performance | 12H COLD / 12H HOT ("KEEP WARM FUNCTION"), "Long-term heat preservation" |
| Lid type | Double drinking lid (flip-up straw), OPEN / CLOSE positions shown |
| Handle | Integrated carry handle on lid (hand-carry inset) |
| Safety / odor | BPA FREE, No odor |
| Durability claim | "non-destructive surface after 25 times dishwasher" |
| Comparison claims | Preferred material, Double drinking lid, water-tight, Multiple inspection, No odor, Support customization (OURS checked, OTHERS crossed) |
| Details | Product inner (stainless), Smooth rim of cup, Flat cup bottom, Double drinking lid |
| Applicable scenarios | Camping, Running, Cycling |
| MOQ | Not stated numerically, "SUPPORTS SMALL ORDER CUSTOMIZATION" |
| Capacity | Overall H | Body H | Diameter | Cup weight | SKU color files in folder |
|---|---|---|---|---|---|
| 50oz | 238mm | 150mm | 123mm | 634.5g | 16 (sku/50sku) |
| 64oz | 283mm | 190mm | 123mm | "7275g" as printed | 18 (sku/64sku) |
| 87oz | 317mm | 220mm | 141mm | 896g | 18 (sku/87sku) |
| 128oz | 362mm | 250mm | 151mm | "131 3.5g" as printed | 17 (sku/128sku) |
Marketing name on the assets: "[SPACE WATER BOTTLE] LARGE CAPACITY", and "SPACE WATER BOTTLE". The jug has a straight cylindrical body with a shoulder taper, a wide-mouth textured screw lid carrying a flip-up straw and a folding carry handle. The wall is a 4-layer (4-IN-1) construction of SUS304 stainless steel, copper plating, SUS304 stainless steel and an outer spray layer, giving 12H cold / 12H hot retention. Product details highlighted: stainless product inner, smooth rim of cup, flat cup bottom and double drinking lid. Quality slides claim BPA free, no odor, long-term heat preservation and a non-destructive surface after 25 dishwasher cycles, plus a comparison table (preferred material, double drinking lid, water-tight, multiple inspection, no odor, support customization). Capacity is illustrated against standard water bottles (4 bottles for 64oz, 5 bottles for 87oz). Intended scenarios: camping, running, cycling. All dimensions are manually measured and may deviate, the actual product prevails.
Sip-Open Tumbler · 20oz · Stainless Steel
Dual-Drink Tumbler · 20oz/600ml · 304 Stainless Steel
Other · 750ml · Stainless Steel
Other · 15oz / 443.6ml (4-in-1 configuration) · 304 Stainless Steel
Quick Enquiry
Product
One tap to start — you'll hear from a real person, not a bot.
Real replies within 24h · NDA on request
A real person reviews every brief — reply within one business day.
We'll get back to you within one business day.
Check your inbox — and spam just in case.
Couldn't send just now. Please email market@watersycup.com or try again in a minute.