Straw Tumbler · 473ml · 304 Stainless Steel
| Series | Car Cups & Travel Tumblers |
|---|---|
| Cup Type | Dual-Drink Tumbler |
| Capacity | 40oz / 1182ml |
| Material | 304 Stainless Steel |
| Vacuum Insulation | Double-wall Vacuum |
| Handle | With Handle |
| Parameter | Value |
|---|---|
| Product name in artwork | "TUMBLER MUG", "40oz / MULTIPLE COLOURS." |
| Capacity | 40oz / 1182ml |
| Height | 26cm / 10.2inch (260mm) |
| Top diameter | 10cm / 3.9inch (100mm) |
| Bottom diameter | 7.6cm / 3inch (76mm) |
| Weight | 568±10g |
| Material | Inner and outer 18/8 stainless steel, inner liner stamped "SUS 304" |
| Wall construction (5 layers) | NO.1 18/8 stainless steel liner, NO.2 extra insulating copper layer, NO.3 vacuum insulation layer, NO.4 18/8 stainless steel outer layer, NO.5 powder coat layer (surface of water drill) |
| Insulation | "KEEP HOT & KEEP COLD.", "THERMAL INSULATION AND COLD PRESERVATION" |
| Lid | "2 IN 1 AIR TIGHT LID": DRINK — open large flap for a slow pour (source text: "OPEN LARGE FLAP FORA SLOW POUR" [sic]), SIP — open small flap to use straw |
| Straw | Included (shown with every colorway) |
| Handle | Fixed portable carry handle ("PORTABLE HANDLE") |
| Car fit | "SUITABLE FOR ALL STANDARD CAR" |
| Mouth | "WIDE MOUTH EASILY ADD DRINKS YOU WANT", suitable for fruit juice, lemonade, tea, coffee |
| Base | "CUP BOTTOM DESIGN" (tapered car-cup base) |
| Sealing claim | "100% SEALING AND LEAKAGE PREVENTION" |
| Safety claim | "BPA & TOXIN FREE", "100% STAINLESS STEEL" |
| Use scenarios | CAR, YOGA, MOTION, RIDING, CAMPING, BEACH, HIKING |
| Measurement note | "The product is measured manually, and there may be some mistakes. Please consult the real product for details." |
| Colorway | Visual gradient (images) | Capacity | Height / Weight | Handle & lid accent |
|---|---|---|---|---|
| (white top / pink bottom) | White-to-pink ombre | 40oz / 1182ml | 260mm / 568±10g | Light grey-white handle, pale pink lid flip |
| (white top / green bottom) | White-to-green ombre | 40oz / 1182ml | 260mm / 568±10g | Light grey-white handle, pale pink lid flip |
| (white top / purple bottom) | White-to-purple ombre | 40oz / 1182ml | 260mm / 568±10g | Light grey-white handle, pale pink lid flip |
| (green top / purple bottom) | Green-to-purple ombre | 40oz / 1182ml | 260mm / 568±10g | Green handle, green lid flip |
| (red top / blue bottom) | Red-to-teal/mint ombre (see conflict C2) | 40oz / 1182ml | 260mm / 568±10g | Red handle, red lid flip |
The Tumbler Mug is a 40oz (1182ml) travel tumbler for the Automotive Series, built for car cup holders: a tapered "CUP BOTTOM DESIGN" base and the claim "SUITABLE FOR ALL STANDARD CAR". The body is double-wall vacuum insulated with a five-layer wall — 18/8 stainless steel liner, extra insulating copper layer, vacuum insulation layer, 18/8 stainless steel outer layer, and an outer powder-coat layer carrying the rhinestone ("water drill") embellishment — giving a sparkling gradient ombre look in five colorways. The inner liner is stamped "SUS 304", and the artwork states inner and outer 18/8 stainless steel, "KEEP HOT & KEEP COLD", "100% STAINLESS STEEL", "BPA & TOXIN FREE" and "100% SEALING AND LEAKAGE PREVENTION".
The included 2-in-1 air-tight lid serves two drinking modes: open the large flap to drink/slow-pour, or open the small flap to sip through the included straw. A wide mouth makes it easy to add drinks and ice, the artwork suggests fruit juice, lemonade, tea and coffee. A fixed carry handle matches each colorway's accent colour. Measured size is 26cm/10.2inch high, 10cm/3.9inch across the top and 7.6cm/3inch at the base, with a weight of 568±10g (manual-measurement disclaimer in source). Suggested use scenarios shown: car, yoga, motion, riding, camping, beach, hiking.
Straw Tumbler · 473ml · 304 Stainless Steel
Straw Tumbler · 57 oz · 304 Stainless Steel
Sip-Open Tumbler · 30oz · Stainless Steel
Sip-Open Tumbler · 350ml · 304 Stainless Steel
Quick Enquiry
Product
One tap to start — you'll hear from a real person, not a bot.
Real replies within 24h · NDA on request
A real person reviews every brief — reply within one business day.
We'll get back to you within one business day.
Check your inbox — and spam just in case.
Couldn't send just now. Please email market@watersycup.com or try again in a minute.