Sip-Open Tumbler · 350ml · 304 Stainless Steel
| Series | Car Cups & Travel Tumblers |
|---|---|
| Cup Type | Other |
| Capacity | 600ml, 800ml, 1100ml |
| Material | 304 Stainless Steel |
| Vacuum Insulation | Double-wall Vacuum |
| Handle | With Handle |
| Parameter | Value |
|---|---|
| Product name (source, Chinese) | (hand-carried sports water jug) |
| Capacity | 600 ml / 800 ml / 1100 ml (≈20 oz / 27 oz / 37 oz, converted) |
| Material | 304 stainless steel, inner bottom stamped "SUS 304", described as corrosion-resistant and acid/alkali-resistant |
| Insulation | Vacuum bottle ("VACUUM BOTTLE / Vacuum series" body label) |
| Lid / handle | Black screw-on lid with integrated rectangular carry handle |
| Colors | Black / White / Orange / Pink / Yellow ( ) |
| Product size (diameter × height) | 600 ml: 7.5 × 28 cm, 800 ml: 8.5 × 28 cm, 1100 ml: 9.5 × 30 cm |
| Unit weight | 600 ml: 405 g, 800 ml: 460 g, 1100 ml: 530 g |
| Measurement tolerance | ±0.5–1 cm due to manual measurement (source note) |
| Capacity | Product size (dia × H) | Unit weight | Color box size | Qty per carton | Carton size | Carton gross weight |
|---|---|---|---|---|---|---|
| 600 ml | 7.5 × 28 cm | 405 g | 7.8 × 29 cm | 40 pcs | 65.5 × 41 × 30.5 cm | 19.3 kg |
| 800 ml | 8.5 × 28 cm | 460 g | 8.8 × 28.5 cm | 40 pcs | 73.5 × 46 × 30.5 cm | 21.4 kg |
| 1100 ml | 9.5 × 30 cm | 530 g | 9.8 × 31 cm | 40 pcs | 81.5 × 51 × 32.5 cm | 24.5 kg |
| Option | Value |
|---|---|
| Colors | Black, White, Orange, Pink, Yellow |
| Packaging | Color box per unit (sizes per variant table) |
The Handled Sports Vacuum Jug is a straight-body, vacuum-insulated sports flask built from 304 stainless steel, with the inner bottom stamped "SUS 304" and promoted as corrosion-resistant and acid/alkali-resistant. A black screw-on lid integrates a rigid rectangular carry handle, making the jug easy to hold or hook onto a bag. The body carries a generic black-and-gold label reading "VACUUM BOTTLE / HOT DRINK ALL DAY / LARGE / Vacuum series".
Three capacities are offered — 600 ml, 800 ml and 1100 ml — each in five matte colors: black, white, orange, pink and yellow. Per-capacity product sizes run from 7.5 × 28 cm (600 ml) to 9.5 × 30 cm (1100 ml), with unit weights of 405 g, 460 g and 530 g respectively. Each unit is packed in a color box, and 40 units ship per export carton (carton gross weight 19.3–24.5 kg depending on capacity). The source notes a manual-measurement tolerance of 0.5–1 cm.
| Item | 600 ml | 800 ml | 1100 ml |
|---|---|---|---|
| Qty per carton | 40 pcs | 40 pcs | 40 pcs |
| Carton size | 65.5 × 41 × 30.5 cm | 73.5 × 46 × 30.5 cm | 81.5 × 51 × 32.5 cm |
| Carton gross weight | 19.3 kg | 21.4 kg | 24.5 kg |
| Unit net weight | 405 g | 460 g | 530 g |
| Color box size | 7.8 × 29 cm | 8.8 × 28.5 cm | 9.8 × 31 cm |
Sip-Open Tumbler · 350ml · 304 Stainless Steel
Sip-Open Tumbler · 500ml (17oz) · 304 Stainless Steel
Dual-Drink Tumbler · 20oz
Straight Tumbler · 600ml · 304 Stainless Steel
Quick Enquiry
Product
One tap to start — you'll hear from a real person, not a bot.
Real replies within 24h · NDA on request
A real person reviews every brief — reply within one business day.
We'll get back to you within one business day.
Check your inbox — and spam just in case.
Couldn't send just now. Please email market@watersycup.com or try again in a minute.