Sip-Open Tumbler · 20oz · Stainless Steel
Every Watersy production run is backed by mainstream international certifications — test reports and compliance documents are available on request.
| Series | Outdoor Sports Bottles |
|---|---|
| Cup Type | Sip-Open Tumbler |
| Capacity | 1479ml/50oz, 1893ml/64oz, 2573ml/87oz, 3785ml/128oz |
| Material | 304 Stainless Steel |
| Customization Support | OEM / ODM |
| Vacuum Insulation | Double-wall Vacuum |
| Handle | Without Handle |
| Parameter | Value |
|---|---|
| Capacity (specified variants) | 1479ml/50oz, 1893ml/64oz, 2573ml/87oz, 3785ml/128oz |
| Height x diameter, 50oz | 24.3cm / 9.57inch x 12.5cm / 4.92inch (243 x 125 mm, converted) |
| Height x diameter, 64oz | 28.5cm / 11.22inch x 12.5cm / 4.92inch (285 x 125 mm, converted) |
| Height x diameter, 87oz | 31.3cm / 12.32inch x 13.5cm / 5.31inch (313 x 135 mm, converted) |
| Height x diameter, 128oz | 34.3cm / 13.5inch x 15cm / 5.91inch (343 x 150 mm, converted) |
| Weight, 50oz / 64oz / 87oz / 128oz | 670±10g / 776±10g / 936±10g / 1355±10g |
| Material | Inner and Outer 18/8 Stainless Steel, SUS 18/8 Stainless Steel (mapped to schema value 304 Stainless Steel) |
| Wall structure (5 layers) | NO.1 18/8 stainless steel liner, NO.2 Electrolytic process layer, NO.3 Vacuum insulation layer, NO.4 18/8 stainless steel outer layer, NO.5 powder coat layer |
| Insulation | Vacuum insulation layer (double-wall vacuum), "Long term insulation" |
| Leak proof | 100% Leak Proof |
| Surface / handling claims | Sweat free, Not burn hand, skid resistance, No odor, no retention or transfer of flavor |
| Detail features | NO.1 Cup bottom design - Not damaging the desktop, wear resistant, NO.2 Smooth cup mouth - Not easily deformed, Fit to lips, NO.3 innern 18/8 ss - Long term insulation, resistant to corrosion |
| Capacity marketing | 87oz "LARGE CAPACITY WATER BOTTLE - Holds Enough Liquids to Keep You Stay Hydrated & Healthy", approx. 3 x 500ml bottles |
| Measurement disclaimer | "The product is measured manually, and there may be some errors. Please refer to the actual product for details." |
| Capacity | Size (H x D) | Weight | Color |
|---|---|---|---|
| 1479ml / 50oz | 24.3cm/9.57in x 12.5cm/4.92in | 670±10g | Gradient orange-red (as shown) |
| 1893ml / 64oz | 28.5cm/11.22in x 12.5cm/4.92in | 776±10g | Gradient orange-red (as shown) |
| 2573ml / 87oz | 31.3cm/12.32in x 13.5cm/5.31in | 936±10g | Gradient orange-red (as shown) |
| 3785ml / 128oz | 34.3cm/13.5in x 15cm/5.91in | 1355±10g | Gradient orange-red (as shown) |
| Option | Detail |
|---|---|
| General customization | "SUPPORT CUSTOMIZATION" |
| Color | "SUPPORT COLOR CUSTOMIZATION", 10 unnamed color swatches plus gradient/solid examples (green-black, blue-black, black, orange-red) |
| Lids | "ADAPTED TO VARIOUS LIDS", approx. 10 lid styles shown over the size lineup, 10 additional lid styles shown with the four bottles |
This space jug family is a large-capacity outdoor water bottle line presented in an Amazon-style listing. The wall is built in five layers: an 18/8 stainless steel liner, an electrolytic process layer, a vacuum insulation layer, an 18/8 stainless steel outer layer and an outer powder coat layer, giving double-wall vacuum insulation with a sweat-free, non-burn, skid-resistant surface and no odor or flavor retention or transfer. The listing claims 100% leak proof performance. Design details highlighted are a wear-resistant cup bottom that does not damage desktops, a smooth deformation-resistant cup mouth that fits the lips, and an inner 18/8 stainless steel body for long-term insulation and corrosion resistance. Four sizes carry full specifications (50oz/1479ml, 64oz/1893ml, 87oz/2573ml, 128oz/3785ml) with per-size heights, diameters and weights, the 87oz size is marketed as equivalent to about three 500ml bottles. The bottles are shown in a powder-coated orange-to-red gradient finish, and color customization is supported. A broad range of interchangeable lids (straw, spout and loop-handle styles) is advertised across the 12oz-128oz family lineup. Lifestyle imagery places the bottle in yoga/fitness settings. All dimensions are manual measurements and may vary per the listing's own disclaimer.
Net weight: per-variant product weights only. Gross weight: not specified. Inner box volume: not specified. Inner box weight: not specified. Carton size: not specified. Carton weight: not specified. Pieces per carton: not specified.
Sip-Open Tumbler · 20oz · Stainless Steel
Dual-Drink Tumbler · 20oz/600ml · 304 Stainless Steel
Sip-Open Tumbler · 18oz / 540ml · 304 Stainless Steel
Dual-Drink Tumbler · 380ml / 12.8oz · 304 Stainless Steel
Quick Enquiry
Product
One tap to start — you'll hear from a real person, not a bot.
Real replies within 24h · NDA on request
A real person reviews every brief — reply within one business day.
We'll get back to you within one business day.
Check your inbox — and spam just in case.
Couldn't send just now. Please email market@watersycup.com or try again in a minute.