Sip-Open Tumbler · 16oz · Stainless Steel
Every Watersy production run is backed by mainstream international certifications — test reports and compliance documents are available on request.
| Series | Outdoor Sports Bottles |
|---|---|
| Cup Type | Straw Tumbler |
| Capacity | 473ml, 16oz |
| Material | 304 Stainless Steel |
| Vacuum Insulation | Double-wall Vacuum |
| Handle | With Handle |
| Parameter | Value |
|---|---|
| Capacity | 16oz / 473ml |
| Height | 18cm / 7.09inch (180mm, converted) |
| Diameter | 7.4cm / 2.91inch (74mm, converted) |
| Weight | 255±10g |
| Inner liner | 18/8 stainless steel ("18/8 stainless steel liner", "SUS 18/8 Stainless Steel", "inner 18/8 and outer stainless steel", "FOOD GRADE 18/8 STAINLESS STEEL") |
| Wall construction | 5 layers: NO.1 18/8 stainless steel liner, NO.2 Electrolytic process layer, NO.3 Vacuum insulation layer, NO.4 stainless steel outer layer, NO.5 powder coat layer |
| Insulation | "DOUBLE-WALL VACUUM INSULATION", "KEEP HOT & KEEP COLD." |
| Thermal hold | 24H keep cold drinks, 12H keep hot beverages (printed as "24H+" / "12H+") |
| Lid | Black flip-top straw lid with integrated carry loop, "BPA FREE" callout points at the lid |
| Body surface claim | "Sweat free Not burn hand skid resistance" |
| Accessories shown | 2 transparent spare straws + 1 straw cleaning brush per bottle |
| Brand marking | "WATERSY" logo printed vertically on body, base label ring text "WATERSY … STAINLESS STEEL … Made of 18/8 food grade" (partially legible) |
| Usage tags | OUTDOOR / PORTABLE / TRAVELLING |
| Measurement note | "The product is measured manually, and there may be some errors. Please refer to the actual product for details." |
| Item no. / model | Not visible in any source image |
| # | Color sub-folder → English | Visual appearance |
|---|---|---|
| 1 | → Dark Blue | dark teal / petrol blue, black lid |
| 2 | → Dark Green | deep green, black lid |
| 3 | → Purple | purple, black lid |
| 4 | → Red | brick red, black lid |
This space-jug style water bottle is a five-layer double-wall vacuum vessel: an 18/8 stainless steel liner, an electrolytic process layer, a vacuum insulation layer, a stainless steel outer layer and a powder coat layer, which delivers the advertised "KEEP HOT & KEEP COLD" performance — 24H for cold drinks and 12H for hot beverages — and the "Sweat free Not burn hand skid resistance" exterior claim. The body is presented as food-grade 18/8 stainless steel inside and out ("inner 18/8 and outer stainless steel") and carries the vertical WATERSY logo.
The bottle is closed by a black flip-top straw lid whose raised flip lever doubles as a carry loop, the lid is called out as BPA FREE. The 16oz/473ml body measures 18cm/7.09inch in height and 7.4cm/2.91inch in diameter and weighs 255±10g (manual measurement, per the source note). Product photography shows the bottle with two spare transparent straws and a straw cleaning brush, in lifestyle scenes for outdoor, portable and travelling use (street, park bench, workout, camping table).
Sip-Open Tumbler · 16oz · Stainless Steel
Sip-Open Tumbler · 20oz · Stainless Steel
Sip-Open Tumbler · 18oz / 540ml · 304 Stainless Steel
Other · 1500ml (50.72oz) · 304 Stainless Steel
Quick Enquiry
Product
One tap to start — you'll hear from a real person, not a bot.
Real replies within 24h · NDA on request
A real person reviews every brief — reply within one business day.
We'll get back to you within one business day.
Check your inbox — and spam just in case.
Couldn't send just now. Please email market@watersycup.com or try again in a minute.