Straw Tumbler · 500ml · 304 Stainless Steel
| Series | Car Cups & Travel Tumblers |
|---|---|
| Cup Type | Dual-Drink Tumbler |
| Capacity | 20oz, 30oz, 40oz |
| Material | 304 Stainless Steel |
| Vacuum Insulation | Double-wall Vacuum |
| Handle | With Handle |
| Parameter | Value |
|---|---|
| Capacity | 20oz/591ml \ |
| Weight | 384±10g \ |
| Weight (catalog, no tolerance) | 384g \ |
| Height | 19.6cm/7.72inch \ |
| Top diameter | 9cm/3.54inch \ |
| Base diameter | 7cm/2.76inch \ |
| Catalog size (2D, height x diameter) | 196mmx70mm \ |
| Material | Inner and outer 18/8 stainless steel, inner liner stamped "SUS 304" |
| Wall construction (5 layers) | NO.1 18/8 stainless steel liner, NO.2 electrolytic process layer, NO.3 vacuum insulation layer, NO.4 18/8 stainless steel outer layer, NO.5 powder coat layer |
| Insulation | "KEEP HOT & KEEP COLD", thermal insulation and cold preservation |
| Lid | "2 IN 1 AIR TIGHT LID & 100% leak proof", SIP: open small flap to use straw, DRINK: open large flap for a slow pour (sic "FORA") |
| Straw | Silicone suction nozzle for lip care, 2 straws per set ("x2") |
| Handle | Integrated portable handle ("PORTABLE HANDLE") |
| Car fit | "SUITABLE FOR ALL STANDARD CAR" (cup holders) |
| Safety claims | "BPA & TOXIN FREE", "100% STAINLESS STEEL", "100% SEALING AND LEAKAGE PREVENTION" |
| Accessories in set | 2 straws, bottle cleaning brush, straw cleaning brush |
| Brand marking | "WATERSY" logo printed on body |
| Measurement note | "The product is measured manually, and there may be some errors. Please refer to the actual product for details." |
| Variant | Capacity | Height | Top dia | Base dia | Weight | Colors |
|---|---|---|---|---|---|---|
| 20oz | 20oz/591ml | 19.6cm/7.72inch | 9cm/3.54inch | 7cm/2.76inch | 384±10g | 9 (see below) |
| 30oz | 30oz/891ml | 23cm/9.06inch | 9cm/3.54inch | 7cm/2.76inch | 441±10g | 9 (see below) |
| 40oz | 40oz/1182ml | 26cm/10.24inch | 10cm/3.94inch | 7.5cm/2.95inch | 531±10g | 9 (see below) |
| Color (EN) | Folder name (CN) | Observed hue | Source | |||
| --- | --- | --- | --- | |||
| Barbie Pink | vivid magenta pink | SKU/20/1.jpg, SKU/30/1.jpg, SKU/40/1.jpg, | ||||
| Skin Beige | not individually read | swatch charts, /1.jpg | ||||
| Black | matte black | /1.jpg, /.jpg, /.jpg, /.jpg, SKU/20/2.jpg | ||||
| Teal Blue | turquoise / teal blue | /1.jpg | ||||
| Off-White Cream | not individually read | swatch charts | ||||
| Light Orange Peach | not individually read | swatch charts | ||||
| Light Pink | not individually read | swatch charts | ||||
| Dark Blue (sage gray-blue hue) | muted sage gray-blue, not navy | /1.jpg | ||||
| Lavender Purple | not individually read | swatch charts |
The Watersy Summer Cool Companion Tumbler Mug is a handled insulated tumbler ("" ice tumbler) positioned for car and active use ("SUMMER COOL COMPANION / TUMBLER", "20oz & 30oz & 40oz TUMBLER MUG"). The body is a tapered travel-mug silhouette with a narrowed base for car cup holders ("SUITABLE FOR ALL STANDARD CAR") and an integrated rectangular handle ("PORTABLE HANDLE"). The wall is a five-layer build: 18/8 stainless steel liner (stamped SUS 304), electrolytic process layer, vacuum insulation layer, 18/8 stainless steel outer layer and an outer powder coat layer, giving double-wall vacuum hot/cold retention ("KEEP HOT & KEEP COLD", "THERMAL INSULATION AND COLD PRESERVATION"). Marketing also claims 100% stainless steel, BPA & toxin free, and 100% sealing and leakage prevention. The clear lid is a 2-in-1 air-tight design: a small flap opens for the straw (SIP, "OPEN SMALL FLAP TO USE STRAW") and a large flap flips open for direct slow pouring (DRINK, "OPEN LARGE FLAP FORA SLOW POUR" [sic]). The straw has a silicone suction nozzle "for lip care", and two straws are included per set together with a bottle cleaning brush and a straw cleaning brush. A comparison panel states the inner and outer walls are 18/8 stainless steel (vs ordinary stainless steel that turns red in the test solution), and the base carries a "CUP BOTTOM DESIGN" with the WATERSY mark. Three capacities share the same design language: 20oz/591ml (19.6cm high, 384±10g), 30oz/891ml (23cm high, 441±10g) and 40oz/1182ml (26cm high, 531±10g). Nine powder-coated colors are offered across all capacities. Dimensions are manual measurements and may vary (source note).
Straw Tumbler · 500ml · 304 Stainless Steel
Pop-Up Lid Tumbler · 800ml/27oz · 304 Stainless Steel
Sip-Open Tumbler · 20oz · Stainless Steel
Straw Tumbler · 57 oz · 304 Stainless Steel
Quick Enquiry
Product
One tap to start — you'll hear from a real person, not a bot.
Real replies within 24h · NDA on request
A real person reviews every brief — reply within one business day.
We'll get back to you within one business day.
Check your inbox — and spam just in case.
Couldn't send just now. Please email market@watersycup.com or try again in a minute.